Availability: | |
---|---|
Quantity: | |
JLM-108C
JSMART
机床型号 Model No. | JLM-106C | JLM-108C | JLM-110C | ||
加工能力 Machining Capacity | 床身上回转直径 Swing over bed | mm | ∅600 | ∅600 | ∅600 |
床鞍上回转直径 Swing over carriage | mm | ∅350 | ∅350 | ∅350 | |
最大车削直径 Max. turning diameter | mm | ∅340 | ∅340 | ∅340 | |
相邻刀加工干涉直径 Interference diameter of adjacent tool machining | mm | ∅230 | ∅230 | ∅230 | |
最大加工长度 Max. machining length | mm | 380 | 355 | 330 | |
Z轴最大行程 Max. stroke of Zaxis | mm | 520 | 520 | 520 | |
X轴最大行程 Max. stroke of X axis | mm | 260 | 260 | 260 | |
Z1轴电机功率 Motor power of Z1 axis | Kw | 2.4 | 2.4 | 2.4 | |
Z2轴电机功率 Motor power of Z2 axis | Kw | 2.4 | 2.4 | 2.4 | |
X轴电机功率 Motor power of X axis | Kw | 2.4 | 2.4 | 2.4 | |
X轴/Z1轴/Z2轴快速移动 Rapid traverse of X1/Z1/Z2 axis | m/min | 25 | 25 | 25 | |
主轴 Main Spindle | 主轴鼻端 Spindle nose | - | A2-5 | A2-6 | A2-8 |
主轴直径 Spindle diameter | mm | ∅170 | ∅200 | ∅260 | |
棒料通过规格 Bar passing size | mm | ∅45 | ∅65 | ∅90 | |
配用卡盘 Supporting chuck | inch | 6" | 8" | 12" | |
电机功率(额定/最高) Motor power (rated/max.) | Kw | 14/18 | 16/32 | 20/28 | |
额定电压 Rated current | V | 380 | 380 | 380 | |
电流(额定/最高) Current (Rated/Max) | A | 34/71 | 34/106 | 42/106 | |
转速(额定/最高) Motor speed (rated/max) | rpm | 2300/5500 | 2100/3500 | 950/2500 | |
电机扭距(额定/最高) Motor Torque (rated/max) | Nm | 58/105 | 72/200 | 200/380 | |
C轴分辨率 C axis resolution | 1/n | 32768 | 32768 | 32768 | |
冷却方式 Cooling method | -- | 流体冷却 Fluid cooling | 流体冷却 Fluid cooling | 流体冷却 Fluid cooling | |
冷却液流量 Coolant flow rate | Lpm | 4 | 8 | 9 | |
备轴 Counter spindle | 备轴鼻端 Counter spindle nose | - | A2-4 | A2-4 | A2-4 |
备轴直径 Counter spindle diameter | mm | ∅150 | ∅150 | ∅150 | |
棒料通过规格 Bar passing size | mm | ∅32 | ∅32 | ∅32 | |
配用卡盘 Supporting chuck | inch | 5" | 5" | 5" | |
最大行程 Max. stroke | mm | 470 | 445 | 420 | |
电机功率(额定/最高) Motor power (rated/max.) | Kw | 5.5/10 | 5.5/10 | 5.5/10 | |
额定电压 Rated current | V | 380 | 380 | 380 | |
电流(额定/最高) Current (rated/Max) | A | 18/42 | 18/42 | 18/42 | |
转速(额定/最高) Motor speed (rated/max) | rpm | 2000/6000 | 2000/6000 | 2000/6000 | |
电机扭距(额定/最高) Motor Torque (rated/max) | Nm | 26/52 | 26/52 | 26/52 | |
C轴分辨率 C axis resolution | 1/n | 32768 | 32768 | 32768 | |
冷却方式 Cooling method | -- | 流体冷却 Fluid cooling | 流体冷却 Fluid cooling | 流体冷却 Fluid cooling | |
冷却液流量 Coolant flow rate | Lpm | 3 | 3 | 3 | |
数控系统 CNC Control System | - | 台湾新代SYNTEC 22TB | 台湾新代SYNTEC 22TB | 台湾新代SYNTEC 22TB | |
刀塔 Turret | 接口规格 Interface Spec | - | BMT55 | BMT55 | BMT55 |
中心高 Center height | mm | 100 | 100 | 100 | |
刀盘直径 Cutter diameter | mm | 380 | 380 | 380 | |
刀具数 Numbers of tools | pcs | 12 | 12 | 12 | |
方刀座柄径 Shank diameter of square tool holder | mm | 25 | 25 | 25 | |
搪刀杆柄径 Shank diameter of boring tool holder | mm | 40 | 40 | 40 | |
动力刀数量 Numbers of drive tools | pcs | -- | -- | -- | |
动力刀锁嘴 drive tool lock | - | -- | -- | -- | |
动力刀电机驱动功率 Driving power of drive tool motor | Kw | -- | -- | -- | |
动力刀电机扭矩 (额定/最高) Torque of drive tool motor (rated/max) | Nm | -- | -- | -- | |
动力刀电机转速 (额定/最高) Speed of drive tool motor (rated/max) | rpm | -- | -- | -- | |
外型/重量 Appearance & Weight | 机床外形 Machine tool appearance | mm | 3000*1900*2000 | 3000*1900*2000 | 3000*1900*2000 |
机床重量 Machine tool weight | Kg | 5200 | 5300 | 5400 |
机床型号 Model No. | JLM-106C | JLM-108C | JLM-110C | ||
加工能力 Machining Capacity | 床身上回转直径 Swing over bed | mm | ∅600 | ∅600 | ∅600 |
床鞍上回转直径 Swing over carriage | mm | ∅350 | ∅350 | ∅350 | |
最大车削直径 Max. turning diameter | mm | ∅340 | ∅340 | ∅340 | |
相邻刀加工干涉直径 Interference diameter of adjacent tool machining | mm | ∅230 | ∅230 | ∅230 | |
最大加工长度 Max. machining length | mm | 380 | 355 | 330 | |
Z轴最大行程 Max. stroke of Zaxis | mm | 520 | 520 | 520 | |
X轴最大行程 Max. stroke of X axis | mm | 260 | 260 | 260 | |
Z1轴电机功率 Motor power of Z1 axis | Kw | 2.4 | 2.4 | 2.4 | |
Z2轴电机功率 Motor power of Z2 axis | Kw | 2.4 | 2.4 | 2.4 | |
X轴电机功率 Motor power of X axis | Kw | 2.4 | 2.4 | 2.4 | |
X轴/Z1轴/Z2轴快速移动 Rapid traverse of X1/Z1/Z2 axis | m/min | 25 | 25 | 25 | |
主轴 Main Spindle | 主轴鼻端 Spindle nose | - | A2-5 | A2-6 | A2-8 |
主轴直径 Spindle diameter | mm | ∅170 | ∅200 | ∅260 | |
棒料通过规格 Bar passing size | mm | ∅45 | ∅65 | ∅90 | |
配用卡盘 Supporting chuck | inch | 6" | 8" | 12" | |
电机功率(额定/最高) Motor power (rated/max.) | Kw | 14/18 | 16/32 | 20/28 | |
额定电压 Rated current | V | 380 | 380 | 380 | |
电流(额定/最高) Current (Rated/Max) | A | 34/71 | 34/106 | 42/106 | |
转速(额定/最高) Motor speed (rated/max) | rpm | 2300/5500 | 2100/3500 | 950/2500 | |
电机扭距(额定/最高) Motor Torque (rated/max) | Nm | 58/105 | 72/200 | 200/380 | |
C轴分辨率 C axis resolution | 1/n | 32768 | 32768 | 32768 | |
冷却方式 Cooling method | -- | 流体冷却 Fluid cooling | 流体冷却 Fluid cooling | 流体冷却 Fluid cooling | |
冷却液流量 Coolant flow rate | Lpm | 4 | 8 | 9 | |
备轴 Counter spindle | 备轴鼻端 Counter spindle nose | - | A2-4 | A2-4 | A2-4 |
备轴直径 Counter spindle diameter | mm | ∅150 | ∅150 | ∅150 | |
棒料通过规格 Bar passing size | mm | ∅32 | ∅32 | ∅32 | |
配用卡盘 Supporting chuck | inch | 5" | 5" | 5" | |
最大行程 Max. stroke | mm | 470 | 445 | 420 | |
电机功率(额定/最高) Motor power (rated/max.) | Kw | 5.5/10 | 5.5/10 | 5.5/10 | |
额定电压 Rated current | V | 380 | 380 | 380 | |
电流(额定/最高) Current (rated/Max) | A | 18/42 | 18/42 | 18/42 | |
转速(额定/最高) Motor speed (rated/max) | rpm | 2000/6000 | 2000/6000 | 2000/6000 | |
电机扭距(额定/最高) Motor Torque (rated/max) | Nm | 26/52 | 26/52 | 26/52 | |
C轴分辨率 C axis resolution | 1/n | 32768 | 32768 | 32768 | |
冷却方式 Cooling method | -- | 流体冷却 Fluid cooling | 流体冷却 Fluid cooling | 流体冷却 Fluid cooling | |
冷却液流量 Coolant flow rate | Lpm | 3 | 3 | 3 | |
数控系统 CNC Control System | - | 台湾新代SYNTEC 22TB | 台湾新代SYNTEC 22TB | 台湾新代SYNTEC 22TB | |
刀塔 Turret | 接口规格 Interface Spec | - | BMT55 | BMT55 | BMT55 |
中心高 Center height | mm | 100 | 100 | 100 | |
刀盘直径 Cutter diameter | mm | 380 | 380 | 380 | |
刀具数 Numbers of tools | pcs | 12 | 12 | 12 | |
方刀座柄径 Shank diameter of square tool holder | mm | 25 | 25 | 25 | |
搪刀杆柄径 Shank diameter of boring tool holder | mm | 40 | 40 | 40 | |
动力刀数量 Numbers of drive tools | pcs | -- | -- | -- | |
动力刀锁嘴 drive tool lock | - | -- | -- | -- | |
动力刀电机驱动功率 Driving power of drive tool motor | Kw | -- | -- | -- | |
动力刀电机扭矩 (额定/最高) Torque of drive tool motor (rated/max) | Nm | -- | -- | -- | |
动力刀电机转速 (额定/最高) Speed of drive tool motor (rated/max) | rpm | -- | -- | -- | |
外型/重量 Appearance & Weight | 机床外形 Machine tool appearance | mm | 3000*1900*2000 | 3000*1900*2000 | 3000*1900*2000 |
机床重量 Machine tool weight | Kg | 5200 | 5300 | 5400 |
The JLM Series is a highly efficient CNC machine designed to meet diverse machining needs. It comes with the JSMART turret developed specifically for this series, offering users a range of con-figuration options from CNC lathes to turning and milling machines. It is especially suitable for high-efficiency mass production and multi-process continuous machining.
With powerful cutting performance and exceptional machining precision, the JLM Series is equipped with a larger spindle motor power and a high-rigidity bed, either a CNC lathe or a turning and milling machine, it provides stable and efficient machining capabilities.
The standard configuration includes a full suite of Taiwan SYNTEC 22TA or 22TB CNC systems, offering stability and efficiency (optional systems include FANUC from Japan, MITSUBISHI from Japan, and SIEMENS from Germany).
The JLM Series is a highly efficient CNC machine designed to meet diverse machining needs. It comes with the JSMART turret developed specifically for this series, offering users a range of con-figuration options from CNC lathes to turning and milling machines. It is especially suitable for high-efficiency mass production and multi-process continuous machining.
With powerful cutting performance and exceptional machining precision, the JLM Series is equipped with a larger spindle motor power and a high-rigidity bed, either a CNC lathe or a turning and milling machine, it provides stable and efficient machining capabilities.
The standard configuration includes a full suite of Taiwan SYNTEC 22TA or 22TB CNC systems, offering stability and efficiency (optional systems include FANUC from Japan, MITSUBISHI from Japan, and SIEMENS from Germany).
Copyright © 2022 Jhenjet Intelligent Technology Co., Ltd. All Rights Reserved. Privacy Policy I Sitemap | Support By Leadong